top of page

ANTIMONIO
![]() 50g | ![]() 49g | ![]() 47g | ![]() 45g |
---|---|---|---|
![]() 44g | ![]() 43g | ![]() 42g | ![]() 69g |
![]() 67g | ![]() 66g | ![]() 65g | ![]() 54g |
![]() 62g | ![]() 53g | ![]() 56g |
![]() 50g | ![]() 49g | ![]() 47g | ![]() 45g | ![]() 44g |
---|---|---|---|---|
![]() 43g | ![]() 42g | ![]() 69g | ![]() 67g | ![]() 66g |
![]() 65g | ![]() 54g | ![]() 62g | ![]() 53g | ![]() 56g |
CROWLS
![]() N4 | ![]() N5 | ![]() G3 | ![]() G2 | ![]() D5 |
---|---|---|---|---|
![]() C5 | ![]() C3A | ![]() C1 | ![]() B11 | ![]() B9 |
![]() B7 | ![]() B5A | ![]() B2 | ![]() B1 | ![]() A1 |
![]() 9A | ![]() N8 | ![]() 13 |
CROWLS
EISEGESIS
EISEGESIS
![]() Stres 13 FB | ![]() Stres 12 FB | ![]() Stres 9 FB | ![]() stres 8 FB | ![]() Stres 7 FB |
---|---|---|---|---|
![]() Stres 6 FB | ![]() Stres 3 FB | ![]() Stres 5 FB | ![]() Stres 4 FB | ![]() Stres 2 FB |
![]() Stres 1 FB | ![]() Stres 21 FB | ![]() Stres 19 FB | ![]() Stres 20 FB | ![]() Stres 18 FB |
![]() Stres 14 FB | ![]() Stres 16 FB | ![]() Stres 15 FB | ![]() Stres 17 FB |
ELECTRO
![]() IMG_1286 | ![]() IMG_1251 | ![]() IMG_1268 | ![]() IMG_1275 | ![]() IMG_1225 |
---|---|---|---|---|
![]() IMG_1186 | ![]() IMG_1153 | ![]() IMG_1212 | ![]() IMG_1172 | ![]() IMG_1118 |
![]() IMG_1144 | ![]() IMG_1095 | ![]() IMG_1353 | ![]() IMG_1295 | ![]() IMG_1308 |
![]() IMG_1340 | ![]() IMG_1326 |
NECROMACE
NECROMACE
![]() _MG_4553 | ![]() _MG_4543 | ![]() _MG_4526 | ![]() _MG_4519 | ![]() _MG_4506 |
---|---|---|---|---|
![]() _MG_4767 | ![]() _MG_4754 | ![]() _MG_4744 | ![]() _MG_4725 | ![]() _MG_4710 |
![]() _MG_4693 | ![]() _MG_4684 | ![]() _MG_4665 | ![]() _MG_4653 | ![]() _MG_4627 |
![]() _MG_4602 | ![]() _MG_4620 | ![]() _MG_4592 | ![]() _MG_4568 | ![]() _MG_4581 |
ORÍGENES
![]() o5 | ![]() o3 | ![]() o2 | ![]() o1 | ![]() o20 |
---|---|---|---|---|
![]() o19 | ![]() o17 | ![]() o15 | ![]() o16 | ![]() o13 |
![]() o12 | ![]() o14 | ![]() o11 | ![]() o8 | ![]() o10 |
![]() o6 | ![]() o7 |
SURVIVING
SURVIVING
![]() 12Y | ![]() 11Y | ![]() 10Y | ![]() 9Y | ![]() 8Y |
---|---|---|---|---|
![]() 7Y | ![]() 6Y | ![]() 4Y | ![]() 5Y | ![]() 3Y |
![]() 2Y | ![]() 1Y | ![]() 20Y | ![]() 19Y | ![]() 18Y |
![]() 17Y | ![]() 16Y | ![]() 15Y | ![]() 14Y | ![]() 13Y |
TREMULAR
![]() tremular-5 copy | ![]() tremular-4 copy | ![]() tremular-3 copy | ![]() IMG_0704 | ![]() IMG_0713 |
---|---|---|---|---|
![]() tremular-2 copy | ![]() IMG_0701 | ![]() tremular-1 copy | ![]() IMG_0697 | ![]() IMG_0693 |
![]() IMG_0690 | ![]() IMG_0684 | ![]() IMG_0681 | ![]() IMG_0677 | ![]() IMG_0674 |
![]() IMG_0671 | ![]() IMG_0668 | ![]() IMG_0667 | ![]() IMG_0660 | ![]() IMG_0664 |
![]() tremular-15 copy | ![]() tremular-14 copy | ![]() tremular-12 copy | ![]() tremular-13 copy | ![]() tremular-11 copy |
![]() tremular-10 copy | ![]() tremular-9 copy | ![]() tremular-8 copy | ![]() tremular-6 copy | ![]() tremular-7 copy |
WAX
WAX
![]() 10704263_575878295871054_7229296059566670681_o | ![]() 10011971_575878379204379_6216073988380058626_o | ![]() 1979582_575878455871038_7991364707506271811_n | ![]() 1618410_574022372723313_2085733218107360266_n | ![]() Captura de pantalla 2014-07-16 a la(s) 12.45.25 |
---|---|---|---|---|
![]() Captura de pantalla 2014-07-16 a la(s) 12.44.30 | ![]() Captura de pantalla 2014-07-16 a la(s) 12.43.50 | ![]() 10734088_575878259204391_8759226203347368684_o |
WEWANT
![]() B1 copy | ![]() A2 copy | ![]() A1 | ![]() 2 copy | ![]() A3 copy |
---|---|---|---|---|
![]() D7 copy | ![]() D6 copy | ![]() E2 copy | ![]() D2 copy | ![]() C4 copy |
![]() C2 copy | ![]() C1 copy | ![]() B2 copy | ![]() gorritos2 |
bottom of page